| Network | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM i & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | ane, ii, 3, iv, five, 7, 8, 12, 17, eighteen, 19, 26, twenty, 28, 32, 38, 39, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, eight, 20, 28, 38, xl, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.ii/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2021, March 11 |
| Status | Available. Released 2021, March nineteen |
| Body | Dimensions | 159.9 10 72.v x 8 mm (6.30 x 2.85 x 0.31 in) |
| Weight | 184 g (six.49 oz) |
| Build | Glass forepart (Gorilla Glass v), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Brandish | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 1100 nits (pinnacle) |
| Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1080 ten 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | Bone | Android eleven, ColorOS 11.1 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (vii nm+) |
| CPU | Octa-cadre (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.lxxx GHz Cortex-A55) |
| GPU | Adreno 650 |
| Retention | Card slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM |
| UFS 3.ane |
| Primary Camera | Quad | 50 MP, f/i.viii, 24mm (wide), i/i.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), PDAF, 2x optical zoom 16 MP, f/two.2, 123˚ (ultrawide) 2 MP, f/two.four, (macro) |
| Features | Dual LED wink, HDR, panorama |
| Video | 4K@30/60fps, 1080p@xxx/60fps; gyro-EIS, HDR |
| Selfie photographic camera | Single | 32 MP, f/2.4, 26mm (wide), ane/2.8", 0.8µm |
| Features | Panorama |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
| three.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.xi a/b/k/north/air-conditioning/6, dual-ring, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX Hard disk drive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Blazon-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under brandish, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 4500 mAh, not-removable |
| Charging | Fast charging 65W, 100% in 35 min (advertised) SuperVOOC 2.0 Contrary charging |
| Misc | Colors | Galactic Silver, Starlight Blackness |
| Models | CPH2207 |
| Price | $ 650.00 / € 449.00 / £ 499.99 |
Disclaimer. We can not guarantee that the information on this folio is 100% correct. Read more

Oppo Find X3 Neo 5g Test,
Source: https://www.gsmarena.com/oppo_find_x3_neo-10787.php
Posted by: frazierbincepuld.blogspot.com
0 Response to "Oppo Find X3 Neo 5g Test"
Post a Comment